Name | 2019 Jeep Compass Trailhawk #4793 | 2016 Jeep Compass High Altitude # 4792 | 2016 Mini Cooper Tradesman #4791 | 2015 Chevrolet Traverse LT #4790 | 2016 Jeep Wrangler #4788 | 2017 Hyundai Santa Fe #4786 | 2017 GMC Sierra 1500 #4785 | 2018 Chevrolet Traverse #4782 | 2009 Subaru Outback #4781 | 2018 Ford Escape #4779 |
Price | ||||||||||
Type | SUV | SUV | COUPE | CROSSOVER, SUV | SUV | TRUCK | TRUCK | SUV | STATION WAGON | SUV |
Maker | Jeep | Jeep | mini | Chevrolet | Jeep | Hyundai | GMC | Chevrolet | Subaru | Ford |
Model | trailhawk | Compass | cooper | Traverse | Wrangler | Santa Fe | Sierra | Traverse | Outback | Escape |
Status | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
City | ||||||||||
Fuel | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE |
Transmission | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC |
Type of drive | 4X4 | 4X4 | AWD | AWD | 4X4 | AWD | 4X4 | AWD | AWD | 4X4 |
Engine type | 2.4L | 2.4L | 1.6L | 3.6L | Turbo | |||||
Engine size | 2.4L | 2.4L | 1.6L | 3.6L | 3.6L | 2.4L | 5.3L | 3.6L | 2.5L | 1.5L |
Engine power (in horses) | ||||||||||
Engine power (in watts) | ||||||||||
Mileage | 134K | 98K | 126K | 126K | 113K | 12K | 128K | 100K | 122K | 124K |
Produced | 2019 | 2016 | 2016 | 2015 | 2016 | 2017 | 2017 | 2018 | 2009 | 2018 |
Car ID | 4793 | 4792 | 4791 | 4790 | 4788 | 4786 | 4785 | 4782 | 4781 | 4779 |
3rd Row Seating | ||||||||||
ABS | ||||||||||
Air conditioning | ||||||||||
Alloy Wheels | ||||||||||
AM-FM Radio | ||||||||||
Back up Assist/Sensors | ||||||||||
Back up Camera | ||||||||||
Bedliner | ||||||||||
Bluetooth | ||||||||||
CD | ||||||||||
Chrome Wheels | ||||||||||
Cloth Interior | ||||||||||
Cooled Seats | ||||||||||
Cruise Control | ||||||||||
Electro-lifts of glasses | ||||||||||
Fog Lights | ||||||||||
Garage Door Buttons | ||||||||||
Hard Top | ||||||||||
Heated Seats | ||||||||||
Keyless Entry | ||||||||||
Leather Interior | ||||||||||
long bed | ||||||||||
Luggage Rack | ||||||||||
Memory Seats | ||||||||||
Moon Roof | ||||||||||
MP3 | ||||||||||
Navigation | ||||||||||
OnStar | ||||||||||
Owner's Manual | ||||||||||
Panoramic Roof | ||||||||||
Power Diming Rear View Mirror | ||||||||||
Power Drivers Seat | ||||||||||
power lift gate | ||||||||||
Power Locks | ||||||||||
Power Mirrors | ||||||||||
Power seat | ||||||||||
Power Seats | ||||||||||
Power Sliding Rear Window | ||||||||||
Power Steering | ||||||||||
Power Windows | ||||||||||
Rear Air | ||||||||||
Rear Defroster | ||||||||||
Rear Window Wiper | ||||||||||
Remote Alarm | ||||||||||
Running Boards | ||||||||||
Short Bed | ||||||||||
Side Air Bags | ||||||||||
Sirius Radio | ||||||||||
sliding rear window | ||||||||||
Soft top | ||||||||||
Spare Keys | ||||||||||
Spoiler | ||||||||||
Steel Wheels | ||||||||||
Sunroof | ||||||||||
T-Top | ||||||||||
Teleoscopic Wheel | ||||||||||
Tilt Wheel | ||||||||||
Tonneau Cover | ||||||||||
Tow Package | ||||||||||
Traction Control | ||||||||||
Truck Cap | ||||||||||
XM Radio |