![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Name | 2007 Hyundai Tucson #04084 | 2012 Chevy Silverado 1500 #04083 | 2012 Ford Escape Limited #04082 | 2012 Subaru Forester #04081 | 2013 Chevy Camaro LS #04079 | 2013 Subaru Forester #04078 | 2015 Jeep Cherokee Latitude #04077 | 2013 Buick Enclave Premium #04076 | 2014 Hyundai Elantra GT #04075 | 2011 Kia Soul #04074 |
Price | ||||||||||
Type | HATCHBACK | TRUCK | HATCHBACK | HATCHBACK | COUPE | HATCHBACK | SUV | SUV | SEDAN | HATCHBACK |
Maker | Hyundai | Chevrolet | Ford | Subaru | Chevrolet | Subaru | Jeep | Buick | Hyundai | KIA |
Model | Silverado | Escape | Forester | Camaro | Forester | Enclave | Elantra | Soul | ||
Status | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
City | ||||||||||
Fuel | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE |
Transmission | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | MANUAL |
Type of drive | 4X4 | 4X4 | AWD | AWD | FWD | AWD | 4X4 | AWD | FWD | FWD |
Engine type | 2.7 | 5.3 | 2.5 | 2.5 | 2.5 | 2.4 | 3.6L V-6 | 4cyl | 2.0 | |
Engine size | ||||||||||
Engine power (in horses) | ||||||||||
Engine power (in watts) | ||||||||||
Mileage | 73K | 97K | 67K | 123K | 122K | 152K | 208K | 122K | 94K | 98K |
Produced | 2007 | 2012 | 2012 | 2012 | 2013 | 2013 | 2015 | 2013 | 2014 | 2011 |
Car ID | 04084 | 04083 | 04082 | 04081 | 2013 | 04078 | 04077 | 04076 | 04075 | 04074 |
3rd Row Seating | ||||||||||
ABS | ||||||||||
Air conditioning | ||||||||||
Alloy Wheels | ||||||||||
AM-FM Radio | ||||||||||
Back up Assist/Sensors | ||||||||||
Back up Camera | ||||||||||
Bedliner | ||||||||||
Bluetooth | ||||||||||
CD | ||||||||||
Chrome Wheels | ||||||||||
Cloth Interior | ||||||||||
Cooled Seats | ||||||||||
Cruise Control | ||||||||||
Electro-lifts of glasses | ||||||||||
Fog Lights | ||||||||||
Garage Door Buttons | ||||||||||
Hard Top | ||||||||||
Heated Seats | ||||||||||
Keyless Entry | ||||||||||
Leather Interior | ||||||||||
long bed | ||||||||||
Luggage Rack | ||||||||||
Memory Seats | ||||||||||
Moon Roof | ||||||||||
MP3 | ||||||||||
Navigation | ||||||||||
OnStar | ||||||||||
Owner's Manual | ||||||||||
Panoramic Roof | ||||||||||
Power Diming Rear View Mirror | ||||||||||
Power Drivers Seat | ||||||||||
Power Locks | ||||||||||
Power Mirrors | ||||||||||
Power seat | ||||||||||
Power Seats | ||||||||||
Power Steering | ||||||||||
Power Windows | ||||||||||
Rear Air | ||||||||||
Rear Defroster | ||||||||||
Rear Window Wiper | ||||||||||
Remote Alarm | ||||||||||
Running Boards | ||||||||||
Short Bed | ||||||||||
Side Air Bags | ||||||||||
Sirius Radio | ||||||||||
sliding rear window | ||||||||||
Soft top | ||||||||||
Spare Keys | ||||||||||
Spoiler | ||||||||||
Steel Wheels | ||||||||||
Sunroof | ||||||||||
T-Top | ||||||||||
Teleoscopic Wheel | ||||||||||
Tilt Wheel | ||||||||||
Tow Package | ||||||||||
Traction Control | ||||||||||
XM Radio |