Name | 2018 Chevrolet Traverse #4782 | 2009 Subaru Outback #4781 | 2014 Ram 1500 #4780 | 2018 Ford Escape #4779 | 2016 Nissan Sentra #4767 | 2017 Honda Pilot #4776 | 2014 Jeep Wrangler #4775 | 2015 Hyundai Elantra #4774 | 2017 Nissan Armada #4773 | 2015 Jeep Renegade #4772 |
Price | ||||||||||
Type | SUV | STATION WAGON | TRUCK | SUV | SEDAN | SUV | SUV | SEDAN | SUV | SUV |
Maker | Chevrolet | Subaru | Ram | Ford | Nissan | Honda | Jeep | Hyundai | Nissan | Jeep |
Model | Traverse | Outback | 1500 | Escape | Sentra | Pilot | Wrangler | Elantra | Renegade | |
Status | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
City | ||||||||||
Fuel | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE |
Transmission | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | MANUAL | AUTOMATIC | AUTOMATIC | AUTOMATIC |
Type of drive | AWD | AWD | 4X2 | 4X4 | FWD | 4X4 | 4X4 | FWD | 4X4 | 4X4 |
Engine type | Turbo | |||||||||
Engine size | 3.6L | 2.5L | 3.6L | 1.5L | 1.8L | 3.5L | 3.6L | 2.0 | 5.6L | 2.4L |
Engine power (in horses) | ||||||||||
Engine power (in watts) | ||||||||||
Mileage | 100K | 122K | 122K | 124K | 125K | 178K | 72K | 84K | 134K | 113K |
Produced | 2018 | 2009 | 2014 | 2018 | 2016 | 2017 | 2014 | 2015 | 2017 | 2015 |
Car ID | 4782 | 4781 | 4780 | 4779 | 4767 | 4776 | 4775 | 4774 | 4773 | 4772 |
3rd Row Seating | ||||||||||
ABS | ||||||||||
Air conditioning | ||||||||||
Alloy Wheels | ||||||||||
AM-FM Radio | ||||||||||
Back up Assist/Sensors | ||||||||||
Back up Camera | ||||||||||
Bedliner | ||||||||||
Bluetooth | ||||||||||
CD | ||||||||||
Chrome Wheels | ||||||||||
Cloth Interior | ||||||||||
Cooled Seats | ||||||||||
Cruise Control | ||||||||||
Electro-lifts of glasses | ||||||||||
Fog Lights | ||||||||||
Garage Door Buttons | ||||||||||
Hard Top | ||||||||||
Heated Seats | ||||||||||
Keyless Entry | ||||||||||
Leather Interior | ||||||||||
long bed | ||||||||||
Luggage Rack | ||||||||||
Memory Seats | ||||||||||
Moon Roof | ||||||||||
MP3 | ||||||||||
Navigation | ||||||||||
OnStar | ||||||||||
Owner's Manual | ||||||||||
Panoramic Roof | ||||||||||
Power Diming Rear View Mirror | ||||||||||
Power Drivers Seat | ||||||||||
power lift gate | ||||||||||
Power Locks | ||||||||||
Power Mirrors | ||||||||||
Power seat | ||||||||||
Power Seats | ||||||||||
Power Sliding Rear Window | ||||||||||
Power Steering | ||||||||||
Power Windows | ||||||||||
Rear Air | ||||||||||
Rear Defroster | ||||||||||
Rear Window Wiper | ||||||||||
Remote Alarm | ||||||||||
Running Boards | ||||||||||
Short Bed | ||||||||||
Side Air Bags | ||||||||||
Sirius Radio | ||||||||||
sliding rear window | ||||||||||
Soft top | ||||||||||
Spare Keys | ||||||||||
Spoiler | ||||||||||
Steel Wheels | ||||||||||
Sunroof | ||||||||||
T-Top | ||||||||||
Teleoscopic Wheel | ||||||||||
Tilt Wheel | ||||||||||
Tonneau Cover | ||||||||||
Tow Package | ||||||||||
Traction Control | ||||||||||
XM Radio |