Name | 2020 Kia Sedona #4850 | 2017 Jeep Renegade #4848 | 2020 Ford Ecosport #4847 | 2019 Volkswagen Tiguan #4843 | 2018 Mitsubishi Eclipse-Cross #4843 | 2012 Dodge Ram 1500 ST #4845 | 2017 GMC Acadia Limited SLT #4844 | 2014 Hyundai Santa Fe #4839 | 2014 Chevrolet Impala #4836 | 2011 Chevrolet Traverse #4834 |
Price | ||||||||||
Type | SUV | SUV | SUV | SUV | SUV | TRUCK | SUV | SUV | SEDAN | SUV |
Maker | KIA | Jeep | Ford | Volkswagen | Mitsubishi | Ford | GMC | Hyundai | Chevrolet | Chevrolet |
Model | Sedona | Renegade | Tiguan | F150 | Acadia | Santa Fe | Impala | Traverse | ||
Status | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
City | ||||||||||
Fuel | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE |
Transmission | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC |
Type of drive | FWD | 4X4 | 4X4 | AWD | AWD | 4X4 | AWD | AWD | FWD | AWD |
Engine type | Turbo | 5.7L | 3.6L | Turbo | ||||||
Engine size | 3.6L | 2.4L | 2.0 | 2.0L | 1.5L | 5.7L | 3.6 | 2.0L | 3.6L | 3.6L |
Engine power (in horses) | ||||||||||
Engine power (in watts) | ||||||||||
Mileage | 100K | 100K | 102K | 84K | 82K | 119K | 131K | 118K | 97K | 158K |
Produced | 2020 | 2017 | 2020 | 2019 | 2018 | 2012 | 2017 | 2014 | 2014 | 2011 |
Car ID | 4850 | 4848 | 4847 | 4843 | 4842 | 4845 | 4844 | 4839 | 4836 | 4834 |
3rd Row Seating | ||||||||||
ABS | ||||||||||
Air conditioning | ||||||||||
Alloy Wheels | ||||||||||
AM-FM Radio | ||||||||||
Back up Assist/Sensors | ||||||||||
Back up Camera | ||||||||||
Bedliner | ||||||||||
Bluetooth | ||||||||||
CD | ||||||||||
Chrome Wheels | ||||||||||
Cloth Interior | ||||||||||
Cooled Seats | ||||||||||
Cruise Control | ||||||||||
Electro-lifts of glasses | ||||||||||
Fog Lights | ||||||||||
Garage Door Buttons | ||||||||||
Hard Top | ||||||||||
Heated Seats | ||||||||||
Keyless Entry | ||||||||||
Leather Interior | ||||||||||
long bed | ||||||||||
Luggage Rack | ||||||||||
Memory Seats | ||||||||||
Moon Roof | ||||||||||
MP3 | ||||||||||
Navigation | ||||||||||
OnStar | ||||||||||
Owner's Manual | ||||||||||
Panoramic Roof | ||||||||||
Power Diming Rear View Mirror | ||||||||||
Power Drivers Seat | ||||||||||
power lift gate | ||||||||||
Power Locks | ||||||||||
Power Mirrors | ||||||||||
Power Rear Window | ||||||||||
Power seat | ||||||||||
Power Seats | ||||||||||
Power Sliding Rear Window | ||||||||||
Power Steering | ||||||||||
Power Windows | ||||||||||
Rear Air | ||||||||||
Rear Defroster | ||||||||||
Rear Window Wiper | ||||||||||
Remote Alarm | ||||||||||
Running Boards | ||||||||||
Short Bed | ||||||||||
Side Air Bags | ||||||||||
Sirius Radio | ||||||||||
sliding rear window | ||||||||||
Soft top | ||||||||||
Spare Keys | ||||||||||
Spoiler | ||||||||||
Steel Wheels | ||||||||||
Sunroof | ||||||||||
T-Top | ||||||||||
Teleoscopic Wheel | ||||||||||
Tilt Wheel | ||||||||||
Tonneau Cover | ||||||||||
Tow Package | ||||||||||
Traction Control | ||||||||||
Truck Cap | ||||||||||
XM Radio |