![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Name | 2010 Nissan Versa #03945 | 2015 Nissan Rogue SV #03944 | 2007 Hummer H3 #03943 | 2016 Jeep Renegade Trailhawk #03942 | 2010 Dodge Ram #03941 | 2012 Buick Lacrosse #03938 | 2013 Buick Enclave #03937 | 2010 Nissan Titan SE #03935 | 2006 Toyota Tacoma #03934 | 2015 Dodge Ram 1500 #03932 |
Price | ||||||||||
Type | HATCHBACK | SUV | SUV | HATCHBACK | TRUCK | SEDAN | SUV | TRUCK | TRUCK | TRUCK |
Maker | Nissan | Nissan | Hummer | Jeep | Dodge | Buick | Buick | Nissan | Toyota | Dodge |
Model | Versa | Rogue | H3 | Ram 1500 | Lacrosse | Enclave | Titan | Tacoma | Ram 1500 | |
Status | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
City | ||||||||||
Fuel | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE |
Transmission | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC |
Type of drive | FWD | AWD | 4X4 | 4X4 | FWD | FWD | AWD | 4X4 | 4X4 | 4X4 |
Engine type | 1.8 | 2.5 | 3.7 | 2.4 4 cyl. | 5.7 Hemi | V-6 | 3.6 V-6 | 5.6 V8 | 4.0 V-6 | 5.7 Hemi |
Engine size | ||||||||||
Engine power (in horses) | ||||||||||
Engine power (in watts) | ||||||||||
Mileage | 189K | 160K | 101K | 158K | 181K | 172K | 150K | 138,537 | 255K | 168K |
Produced | 2010 | 2015 | 2007 | 2016 | 2010 | 2012 | 2013 | 2010 | 2006 | 2015 |
Car ID | 03945 | 03944 | 03943 | 03942 | 03941 | 03938 | 03937 | 03935 | 03934 | 03932 |
3rd Row Seating | ||||||||||
ABS | ||||||||||
Air conditioning | ||||||||||
Alloy Wheels | ||||||||||
AM-FM Radio | ||||||||||
Back up Assist/Sensors | ||||||||||
Back up Camera | ||||||||||
Bedliner | ||||||||||
Bluetooth | ||||||||||
CD | ||||||||||
Chrome Wheels | ||||||||||
Cloth Interior | ||||||||||
Cooled Seats | ||||||||||
Cruise Control | ||||||||||
Electro-lifts of glasses | ||||||||||
Fog Lights | ||||||||||
Garage Door Buttons | ||||||||||
Hard Top | ||||||||||
Heated Seats | ||||||||||
Keyless Entry | ||||||||||
Leather Interior | ||||||||||
Luggage Rack | ||||||||||
Memory Seats | ||||||||||
Moon Roof | ||||||||||
MP3 | ||||||||||
Navigation | ||||||||||
OnStar | ||||||||||
Owner's Manual | ||||||||||
Panoramic Roof | ||||||||||
Power Diming Rear View Mirror | ||||||||||
Power Drivers Seat | ||||||||||
Power Locks | ||||||||||
Power Mirrors | ||||||||||
Power seat | ||||||||||
Power Seats | ||||||||||
Power Steering | ||||||||||
Power Windows | ||||||||||
Rear Air | ||||||||||
Rear Defroster | ||||||||||
Rear Window Wiper | ||||||||||
Remote Alarm | ||||||||||
Running Boards | ||||||||||
Short Bed | ||||||||||
Side Air Bags | ||||||||||
Sirius Radio | ||||||||||
sliding rear window | ||||||||||
Soft top | ||||||||||
Spare Keys | ||||||||||
Spoiler | ||||||||||
Steel Wheels | ||||||||||
Sunroof | ||||||||||
T-Top | ||||||||||
Teleoscopic Wheel | ||||||||||
Tilt Wheel | ||||||||||
Tow Package | ||||||||||
Traction Control | ||||||||||
XM Radio |