Name | 2016 Ford Escape SE #04246 | 2016 Chevy Traverse LT #04245 | 2015 Chevy Equinox LT #04244 | 2012 GMC Terrain SLE #04243 | 2012 Toyota Rav 4 #04242 | 2017 Ford Explorer XLT #04241 | 2014 Jeep Compass #04240 | 2015 Ford Escape SE #04239 | 2012 Ram 1500 #04238 | 2012 Chevrolet Traverse LT #04237 |
Price | ||||||||||
Type | SUV | SUV | SUV | SUV | SUV | SUV | SUV | TRUCK | TRUCK | SUV |
Maker | Ford | Chevrolet | Chevrolet | GMC | Toyota | Ford | Jeep | Ford | Ram | Chevrolet |
Model | Escape | Traverse | equinox | Terrain | Rav4 | Explorer | Compass | Escape | 1500 | Traverse |
Status | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
City | ||||||||||
Fuel | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE |
Transmission | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC |
Type of drive | AWD | AWD | AWD | AWD | 4X4 | 4X4 | 4X4 | 4X4 | 4X4 | AWD |
Engine type | 1.6 turbo | 3.6 | 2.4 | 2.4 | 2.5 | 3.5 | 2.4 | 1.6 | 5.7 | 3.6 |
Engine size | ||||||||||
Engine power (in horses) | ||||||||||
Engine power (in watts) | ||||||||||
Mileage | 95K | 81K | 125K | 156K | 128K | 113K | 134K | 154K | 95K | 162K |
Produced | 2016 | 2016 | 2015 | 2012 | 2012 | 2014 | 2014 | 2015 | 2012 | 2012 |
Car ID | 04246 | 04245 | 04244 | 04243 | 04242 | 04241 | 04240 | 04239 | 04238 | 04237 |
3rd Row Seating | ||||||||||
ABS | ||||||||||
Air conditioning | ||||||||||
Alloy Wheels | ||||||||||
AM-FM Radio | ||||||||||
Back up Assist/Sensors | ||||||||||
Back up Camera | ||||||||||
Bedliner | ||||||||||
Bluetooth | ||||||||||
CD | ||||||||||
Chrome Wheels | ||||||||||
Cloth Interior | ||||||||||
Cooled Seats | ||||||||||
Cruise Control | ||||||||||
Electro-lifts of glasses | ||||||||||
Fog Lights | ||||||||||
Garage Door Buttons | ||||||||||
Hard Top | ||||||||||
Heated Seats | ||||||||||
Keyless Entry | ||||||||||
Leather Interior | ||||||||||
long bed | ||||||||||
Luggage Rack | ||||||||||
Memory Seats | ||||||||||
Moon Roof | ||||||||||
MP3 | ||||||||||
Navigation | ||||||||||
OnStar | ||||||||||
Owner's Manual | ||||||||||
Panoramic Roof | ||||||||||
Power Diming Rear View Mirror | ||||||||||
Power Drivers Seat | ||||||||||
Power Locks | ||||||||||
Power Mirrors | ||||||||||
Power seat | ||||||||||
Power Seats | ||||||||||
Power Steering | ||||||||||
Power Windows | ||||||||||
Rear Air | ||||||||||
Rear Defroster | ||||||||||
Rear Window Wiper | ||||||||||
Remote Alarm | ||||||||||
Running Boards | ||||||||||
Short Bed | ||||||||||
Side Air Bags | ||||||||||
Sirius Radio | ||||||||||
sliding rear window | ||||||||||
Soft top | ||||||||||
Spare Keys | ||||||||||
Spoiler | ||||||||||
Steel Wheels | ||||||||||
Sunroof | ||||||||||
T-Top | ||||||||||
Teleoscopic Wheel | ||||||||||
Tilt Wheel | ||||||||||
Tow Package | ||||||||||
Traction Control | ||||||||||
XM Radio |