Name | 2013 Jeep Grand Cherokee Limited #4611 | 2012 Chevy Sonic LTZ #4610 | 2019 Kia Sorento LX #4609 | 2014 Honda CR-V #4608 | 2014 Jeep Compass Latitude #4607 | 2017 Ford Escape SE #4606 | 2015 Kia Sorento EX #4605 | 2015 Chevrolet Cruze LT #4604 | 2013 Hyundai Elantra #4603 | 2011 Kia Sportage LX #4602 |
Price | ||||||||||
Type | STATION WAGON | SEDAN | STATION WAGON | STATION WAGON | STATION WAGON | STATION WAGON | STATION WAGON | SEDAN | SEDAN | STATION WAGON |
Maker | Jeep | Chevrolet | Audi | Honda | Jeep | Ford | KIA | Chevrolet | Hyundai | KIA |
Model | Grand Cherokee | Sonic | CR-V | Compass | Escape | Sorento | Cruze | Elantra | Sportage | |
Status | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
City | ||||||||||
Fuel | GASOLINE | GASOLINE | DIESEL | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE |
Transmission | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC |
Type of drive | 4X4 | FWD | FWD | AWD | 4X4 | 4X4 | AWD | FWD | FWD | AWD |
Engine type | 3.6 | 1.8 | 2.4 | 2.4 | 1.5 | 3.3 | 1.4 | 1.8 | 2.4 | |
Engine size | ||||||||||
Engine power (in horses) | ||||||||||
Engine power (in watts) | ||||||||||
Mileage | 170K | 149K | 96K | 109K | 122K | 101K | 5K | 134K | 167K | |
Produced | 2013 | 2012 | 2024 | 2014 | 2014 | 2017 | 2015 | 2015 | 2013 | 2011 |
Car ID | 4611 | 4610 | 4608 | 4607 | 4606 | 4605 | 4604 | 4603 | 4602 | |
3rd Row Seating | ||||||||||
ABS | ||||||||||
Air conditioning | ||||||||||
Alloy Wheels | ||||||||||
AM-FM Radio | ||||||||||
Back up Assist/Sensors | ||||||||||
Back up Camera | ||||||||||
Bedliner | ||||||||||
Bluetooth | ||||||||||
CD | ||||||||||
Chrome Wheels | ||||||||||
Cloth Interior | ||||||||||
Cooled Seats | ||||||||||
Cruise Control | ||||||||||
Electro-lifts of glasses | ||||||||||
Fog Lights | ||||||||||
Garage Door Buttons | ||||||||||
Hard Top | ||||||||||
Heated Seats | ||||||||||
Keyless Entry | ||||||||||
Leather Interior | ||||||||||
long bed | ||||||||||
Luggage Rack | ||||||||||
Memory Seats | ||||||||||
Moon Roof | ||||||||||
MP3 | ||||||||||
Navigation | ||||||||||
OnStar | ||||||||||
Owner's Manual | ||||||||||
Panoramic Roof | ||||||||||
Power Diming Rear View Mirror | ||||||||||
Power Drivers Seat | ||||||||||
power lift gate | ||||||||||
Power Locks | ||||||||||
Power Mirrors | ||||||||||
Power seat | ||||||||||
Power Seats | ||||||||||
Power Steering | ||||||||||
Power Windows | ||||||||||
Rear Air | ||||||||||
Rear Defroster | ||||||||||
Rear Window Wiper | ||||||||||
Remote Alarm | ||||||||||
Running Boards | ||||||||||
Short Bed | ||||||||||
Side Air Bags | ||||||||||
Sirius Radio | ||||||||||
sliding rear window | ||||||||||
Soft top | ||||||||||
Spare Keys | ||||||||||
Spoiler | ||||||||||
Steel Wheels | ||||||||||
Sunroof | ||||||||||
T-Top | ||||||||||
Teleoscopic Wheel | ||||||||||
Tilt Wheel | ||||||||||
Tow Package | ||||||||||
Traction Control | ||||||||||
XM Radio |