Name | 2012 GMC Acadia #4688 | 2015 Jeep Cherokee Trailhawk #4687 | 2010 Ford Ranger # 4686 | 2014 Ford Escape #4684 | 2017 Ram 1500 Big Horn #4683 | 2015 Jeep Renegade #4682 | 2013 Subaru Outback #4681 | 2010 GMC Sierra 1500 #4680 | 2016 Jeep Patriot #4679 | 2018 Subaru Forester #4678 |
Price | ||||||||||
Type | SUV | SUV | TRUCK | SUV | TRUCK | SUV | STATION WAGON | TRUCK | HATCHBACK | |
Maker | GMC | Jeep | Ford | Ford | Ram | Jeep | Subaru | GMC | Jeep | Subaru |
Model | Acadia | Cherokee | Ranger | Escape | 1500 | Outback | Sierra | Patriot | Forester | |
Status | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |
City | ||||||||||
Fuel | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE |
Transmission | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC |
Type of drive | AWD | 4X4 | 4X4 | 4X4 | 4X4 | 4X4 | AWD | 4X4 | FWD | AWD |
Engine type | DOHC | |||||||||
Engine size | 3.6L | 3.2L | 4.0 | 1.6L | 5.4L | 2.4L | 2.5L | 6.2L | 2.0 | 2.5 |
Engine power (in horses) | ||||||||||
Engine power (in watts) | ||||||||||
Mileage | 114K | 126K | 100K | 137K | 143K | 176K | 132K | 149K | ||
Produced | 2012 | 2015 | 2010 | 2014 | 2017 | 2015 | 2013 | 2010 | 2016 | 2018 |
Car ID | 4688 | 4687 | 4686 | 4684 | 4683 | 4682 | 4681 | 4680 | 4679 | 4678 |
3rd Row Seating | ||||||||||
ABS | ||||||||||
Air conditioning | ||||||||||
Alloy Wheels | ||||||||||
AM-FM Radio | ||||||||||
Back up Assist/Sensors | ||||||||||
Back up Camera | ||||||||||
Bedliner | ||||||||||
Bluetooth | ||||||||||
CD | ||||||||||
Chrome Wheels | ||||||||||
Cloth Interior | ||||||||||
Cooled Seats | ||||||||||
Cruise Control | ||||||||||
Electro-lifts of glasses | ||||||||||
Fog Lights | ||||||||||
Garage Door Buttons | ||||||||||
Hard Top | ||||||||||
Heated Seats | ||||||||||
Keyless Entry | ||||||||||
Leather Interior | ||||||||||
long bed | ||||||||||
Luggage Rack | ||||||||||
Memory Seats | ||||||||||
Moon Roof | ||||||||||
MP3 | ||||||||||
Navigation | ||||||||||
OnStar | ||||||||||
Owner's Manual | ||||||||||
Panoramic Roof | ||||||||||
Power Diming Rear View Mirror | ||||||||||
Power Drivers Seat | ||||||||||
power lift gate | ||||||||||
Power Locks | ||||||||||
Power Mirrors | ||||||||||
Power seat | ||||||||||
Power Seats | ||||||||||
Power Steering | ||||||||||
Power Windows | ||||||||||
Rear Air | ||||||||||
Rear Defroster | ||||||||||
Rear Window Wiper | ||||||||||
Remote Alarm | ||||||||||
Running Boards | ||||||||||
Short Bed | ||||||||||
Side Air Bags | ||||||||||
Sirius Radio | ||||||||||
sliding rear window | ||||||||||
Soft top | ||||||||||
Spare Keys | ||||||||||
Spoiler | ||||||||||
Steel Wheels | ||||||||||
Sunroof | ||||||||||
T-Top | ||||||||||
Teleoscopic Wheel | ||||||||||
Tilt Wheel | ||||||||||
Tow Package | ||||||||||
Traction Control | ||||||||||
XM Radio |