Name | 2010 Toyota Venza #4813 | 2016 Dodge Dart #4811 | 2015 Jeep Cherokee #4807 | 2018 Nissan Leaf #4799 | 2017 Lincoln MKX #4800 | 2017 Ford Fusion #4797 | 2014 Ford Fiesta SE #4794 | 2016 Mini Cooper Tradesman #4791 | 2018 Chevrolet Traverse #4782 | 2016 Nissan Sentra #4767 |
Price | ||||||||||
Type | SUV | SEDAN | SUV | HATCHBACK | SUV | SEDAN | SEDAN | COUPE | SUV | SEDAN |
Maker | Toyota | Dodge | Jeep | Nissan | Lincoln | Ford | Ford | mini | Chevrolet | Nissan |
Model | Venza | Dart | Cherokee | Fusion | Fiesta | cooper | Traverse | Sentra | ||
Status | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
City | ||||||||||
Fuel | GASOLINE | GASOLINE | GASOLINE | ELECTRIC | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE | GASOLINE |
Transmission | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | MANUAL | AUTOMATIC | AUTOMATIC | AUTOMATIC |
Type of drive | AWD | FWD | 4X4 | FWD | AWD | FWD | FWD | AWD | AWD | FWD |
Engine type | Electric | 1.6L | ||||||||
Engine size | 2.7L | 2.0L | 2.4l | 40kWh | 3.7L | 2.5L | 1.6L | 1.6L | 3.6L | 1.8L |
Engine power (in horses) | ||||||||||
Engine power (in watts) | ||||||||||
Mileage | 177K | 112K | 148K | 108K | 102K | 141K | 170K | 126K | 100K | 125K |
Produced | 2010 | 2016 | 2015 | 2018 | 2017 | 2017 | 2014 | 2016 | 2018 | 2016 |
Car ID | 4813 | 4811 | 4807 | 4799 | 4800 | 4797 | 4794 | 4791 | 4782 | 4767 |
3rd Row Seating | ||||||||||
ABS | ||||||||||
Air conditioning | ||||||||||
Alloy Wheels | ||||||||||
AM-FM Radio | ||||||||||
Back up Assist/Sensors | ||||||||||
Back up Camera | ||||||||||
Bedliner | ||||||||||
Bluetooth | ||||||||||
CD | ||||||||||
Chrome Wheels | ||||||||||
Cloth Interior | ||||||||||
Cooled Seats | ||||||||||
Cruise Control | ||||||||||
Electro-lifts of glasses | ||||||||||
Fog Lights | ||||||||||
Garage Door Buttons | ||||||||||
Hard Top | ||||||||||
Heated Seats | ||||||||||
Keyless Entry | ||||||||||
Leather Interior | ||||||||||
long bed | ||||||||||
Luggage Rack | ||||||||||
Memory Seats | ||||||||||
Moon Roof | ||||||||||
MP3 | ||||||||||
Navigation | ||||||||||
OnStar | ||||||||||
Owner's Manual | ||||||||||
Panoramic Roof | ||||||||||
Power Diming Rear View Mirror | ||||||||||
Power Drivers Seat | ||||||||||
power lift gate | ||||||||||
Power Locks | ||||||||||
Power Mirrors | ||||||||||
Power Rear Window | ||||||||||
Power seat | ||||||||||
Power Seats | ||||||||||
Power Sliding Rear Window | ||||||||||
Power Steering | ||||||||||
Power Windows | ||||||||||
Rear Air | ||||||||||
Rear Defroster | ||||||||||
Rear Window Wiper | ||||||||||
Remote Alarm | ||||||||||
Running Boards | ||||||||||
Short Bed | ||||||||||
Side Air Bags | ||||||||||
Sirius Radio | ||||||||||
sliding rear window | ||||||||||
Soft top | ||||||||||
Spare Keys | ||||||||||
Spoiler | ||||||||||
Steel Wheels | ||||||||||
Sunroof | ||||||||||
T-Top | ||||||||||
Teleoscopic Wheel | ||||||||||
Tilt Wheel | ||||||||||
Tonneau Cover | ||||||||||
Tow Package | ||||||||||
Traction Control | ||||||||||
Truck Cap | ||||||||||
XM Radio |